Equity Investment Corporation

OverviewPerformanceMutual FundPresentationsContact Us
MID-CAP | LARGE-CAP | ALL-CAP DISCLOSURES

All Cap


Annualized Periods as of 12/31/11

  All-Cap
(gross)
All-Cap
(net)
Russell 3000
Value Index
S&P 500
Index
 
Q4 2011 10.5% 10.3% 13.3% 11.8%  
YTD 7.5% 6.8% -0.1% 2.1%  
1 year 7.5% 6.8% -0.1% 2.1%  
3 years 16.9% 16.1% 11.6% 14.1%  
5 years 4.8% 4.1% -2.6% -0.2%  
7 years 6.1% 5.3% 2.0% 2.6%  
10 years 7.6% 6.8% 4.1% 2.9%  
Since Inception* 11.9% 11.1% 9.9% 9.6%  

*January 1, 1986


Annual Rates of Return

  All-Cap
(gross)
All-Cap
(net)
Russell 3000
Value Index
S&P 500
Index
 
2011 7.5% 6.8% -0.1% 2.1%  
2010 18.0% 17.2% 16.2% 15.1%  
2009 25.9% 25.0% 19.8% 26.5%  
2008 -23.4% -23.9% -36.3% -37.0%  
2007 3.3% 2.6% -1.0% 5.5%  
2006 16.6% 15.7% 22.3% 15.8%  
2005 2.8% 1.9% 6.9% 4.9%  
2004 13.9% 12.9% 16.9% 10.9%  
2003 25.2% 24.3% 31.1% 28.7%  
2002 -3.6% -4.4% -15.2% -22.1%  
2001 16.9% 15.8% -4.3% -11.9%  
2000 18.0% 17.3% 8.0% -9.1%  
1999 0.7% 0.0% 6.6% 21.0%  
1998 15.8% 14.9% 13.5% 28.6%  
1997 30.5% 29.5% 34.8% 33.3%  
1996 9.0% 8.1% 21.6% 22.9%  
1995 19.0% 18.1% 37.0% 37.6%  
1994 0.2% -0.6% -1.9% 1.3%  
1993 11.3% 10.4% 18.7% 10.1%  
1992 10.6% 9.8% 14.9% 7.6%  
1991 37.0% 36.0% 25.4% 30.5%  
1990 -8.0% -8.7% -8.8% -3.1%  
1989 20.8% 20.0% 24.2% 31.7%  
1988 27.4% 26.2% 23.6% 16.6%  
1987 10.6% 9.5% -0.1% 5.2%  
1986 25.0% 23.8% 18.8% 18.6%  

Results for 1989-1995 include wrap accounts and are shown as supplemental information. Gross returns for wrap accounts are stated gross of all fees and transaction costs and are shown as supplemental information.