Equity Investment Corporation

OverviewPerformanceMutual FundPresentationsContact Us
ALL-CAP | MID-CAP | LARGE-CAP DISCLOSURES

Large Cap


Annualized Periods as of 12/31/11

  Large-Cap
(gross)
Large-Cap
(net)
Russell 1000
Value Index
S&P 500
Index
 
Q4 2011 11.1% 10.6% 13.1% 11.8%  
YTD 8.2% 6.2% 0.4% 2.1%  
1 year 8.2% 6.2% 0.4% 2.1%  
3 years 16.5% 14.3% 11.5% 14.1%  
5 years 4.5% 2.6% -2.6% -0.2%  
7 years 6.5% 4.8% 1.9% 2.6%  
10 years 7.0% 5.3% 3.9% 2.9%  
Since Inception* 7.7% 5.9% 3.0% 1.5%  

*January 1, 2001

Annual Rates of Return

  Large-Cap
(gross)
Large-Cap
(net)
Russell 1000
Value Index
S&P 500
Index
 
2011 8.2% 6.2% 0.4% 2.1%  
2010 16.8% 14.6% 15.5% 15.1%  
2009 25.0% 22.6% 19.7% 26.5%  
2008 -22.8% -24.4% -36.9% -37.0%  
2007 2.1% 0.7% -0.2% 5.5%  
2006 18.2% 17.1% 22.3% 15.8%  
2005 5.7% 4.4% 7.1% 4.9%  
2004 12.6% 11.2% 16.5% 10.9%  
2003 23.3% 21.2% 30.0% 28.7%  
2002 -9.0% -10.7% -15.5% -22.1%  
2001 14.6% 12.5% -5.6% -11.9%  

Results include wrap accounts and are shown as supplemental information. Gross returns for wrap accounts are stated gross of all fees and transaction costs and are shown as supplemental information.