Equity Investment Corporation

OverviewPerformanceMutual FundPresentationsContact Us
OVERVIEW | PERSONNEL | PROCESS

Portfolio Characteristics




All
Cap
Russell
3000
Value
Large
Cap
Russell
1000
Value
Mid
Cap
Russell
Midcap Value
Market Capitalization              
  Weighted Average $94.2B $65.7B $95.2B $71.2B $9.5B $7.8B  
  Median $43.6B $0.8B $43.6B $4.6B $7.6B $3.7B  
Price/Earnings Ratio 12.7x 12.4x 12.7x 12.3x 14.6x 13.3x  
Price/Book Value Ratio 2.4x 1.3x 2.4x 1.4x 1.7x 1.3x  
Current Yield 2.4% 2.7% 2.4% 2.6% 2.5% 2.8%  
Debt/Equity Ratio 35.6% 58.6% 35.6% 58.6% 39.0% 68.7%  
Total Debt/Capital Ratio 26.1% 35.0% 26.1% 35.3% 32.9% 38.4%  
Return on Assets 8.2% 5.4% 8.2% 5.6% 6.5% 4.4%  
Return on Equity 19.4% 13.4% 19.4% 14.0% 15.5% 11.2%  

As of December 31, 2011, all statistics are median values except weighted average market capitalization and current yield. This information is presented as supplemental to a full disclosure which can be found in the Performance section of this website