Equity Investment Corporation

OverviewPerformancePresentationsContact Us
OVERVIEW | PERSONNEL | PROCESS

Portfolio Characteristics




All
Cap
Russell
3000
Value
Large
Cap
Russell
1000
Value
Mid
Cap
Russell
Midcap Value
Market Capitalization              
  Weighted Average $51.6B $59.5B $53.6B $63.1B $11.0B $6.1B  
  Median $25.1B $0.8B $25.4B $3.8B $8.8B $3.1B  
Price/Earnings Ratio 12.2x 12.6x 12.3x 12.6x 14.9x 13.4x  
Price/Book Value Ratio 2.5x 1.3x 2.5x 1.4x 1.7x 1.3x  
Current Yield 2.7% 3.0% 2.7% 2.9% 2.4% 3.1%  
Debt/Equity Ratio 42.8% 53.8% 42.8% 53.9% 46.2% 84.1%  
Total Debt/Capital Ratio 32.2% 38.8% 32.2% 39.2% 31.6% 40.6%  
Return on Assets 7.0% 4.9% 7.0% 5.2% 5.9% 3.4%  
Return on Equity 19.4% 12.8% 19.4% 13.5% 16.1% 9.5%  

As of June 30, 2010, all statistics are median values except weighted average market capitalization and current yield. This information is presented as supplemental to a full disclosure which can be found in the Performance section of this website