Equity Investment Corporation

OverviewPerformancePresentationsContact Us
OVERVIEW | PERSONNEL | PROCESS

Portfolio Characteristics




All
Cap
Russell
3000
Value
Large
Cap
Russell
1000
Value
Mid
Cap
Russell
Midcap Value
Market Capitalization              
  Weighted Average $45.3B $62.8B $56.9B $68.3B $11.4B $6.0B  
  Median $24.3B $0.7B $26.5B $3.9B $7.5B $3.3B  
Price/Earnings Ratio 16.7x 17.0x 16.7x 16.4x 16.2x 15.7x  
Price/Book Value Ratio 2.4x 1.5x 2.4x 1.5x 1.4x 1.4x  
Current Yield 3.5% 2.2% 4.2% 4.8% 3.0% 4.4%  
Debt/Equity Ratio 51.1% 53.5% 51.1% 59.4% 49.1% 61.3%  
Total Debt/Capital Ratio 34.3% 39.6% 34.3% 40.0% 33.8% 40.5%  
Return on Assets 4.6% 1.6% 4.6% 1.9% 2.7% 0.4%  
Return on Equity 11.9% 4.9% 11.9% 5.4% 8.4% 1.6%  

As of December 31, 2009, all statistics are median values except weighted average market capitalization and current yield. This information is presented as supplemental to a full disclosure which can be found in the Performance section of this website